Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1393 County Road 7768 4 3 3,700 $1,300,000 $351 61 days
County Road 199 N/A N/A N/A $607,200 Unknown 61 days
1095 Highway 231 Highway N/A N/A N/A $550,000 Unknown 101 days
1095 Highway 231 Highway N/A N/A 4,743 $550,000 $115 104 days
Butter and Egg Road N/A N/A N/A $546,000 Unknown 231 days
1115 Park Street 4 4 N/A $474,000 Unknown 104 days
306 Ananias Street 4 3 2,383 $360,589 $151 178 days
204 Sawtooth Drive 5 3 2,599 $345,900 $133 174 days
104 Waterway Drive 4 2 2,191 $345,364 $157 52 days
311 Currituck Drive 3 2 1,924 $328,699 $170 178 days
102 Waterway Drive 3 2 1,924 $325,854 $169 80 days
217 Sawtooth Drive 5 3 2,016 $322,900 $160 53 days
173 Union Hill Road 4 2 2,054 $320,000 $155 20 days
211 Sawtooth Drive 4 3 2,175 $313,900 $144 38 days
206 Sawtooth Drive 4 3 2,175 $308,900 $142 83 days
112 Anderson Street 2 2 1,000 $299,000 $299 152 days
1974 Butter and Egg Road 4 2 1,764 $278,428 $157 43 days
213 Sawtooth Drive 3 2 1,618 $270,900 $167 104 days
209 Shadow Lane 3 2 2,219 $263,900 $118 119 days
2365 Smart Road N/A N/A N/A $182,500 Unknown 38 days
280 Carousel Court N/A N/A N/A $120,000 Unknown 7 days
2900 County Road 2214 Road 3 2 1,500 $45,000 $30 124 days
Average: 3.7 2.5 2,249 $384,501 $164 43 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!