Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3166 Highway 80 E 6 9 17,000 $3,500,000 $205 81 days
493 Lake Ridge Road 4 4 3,287 $1,199,000 $364 500 days
693 Byrdway Drive 3 3 2,009 $659,000 $328 99 days
71 Sadie Drive 6 6 5,625 $545,000 $96 12 days
308 River Road 3 2 2,100 $425,900 $202 57 days
3641 Julian Town Road 4 3 2,910 $425,000 $146 76 days
918 River Road 3 2 1,904 $355,000 $186 199 days
Highway 21 Acres N/A N/A N/A $312,375 Unknown 185 days
220 E TUSKEENA Street 5 4 3,514 $275,000 $78 83 days
119 Rogers Street E 3 3 2,644 $250,000 $94 292 days
116 Golson Road 3 2 1,840 $240,000 $130 78 days
553 Greenleaf Road 4 5 5,532 $235,000 $42 18 days
503 Greenleaf Road 4 3 3,804 $235,000 $61 18 days
453 Greenleaf Road 4 4 4,867 $235,000 $48 18 days
407 Greenleaf Road 4 4 4,494 $235,000 $52 19 days
309 Greenleaf Road 5 5 5,065 $235,000 $46 19 days
179 Greenleaf Road 4 4 4,508 $235,000 $52 19 days
34 Greenleaf Road 4 4 4,627 $235,000 $50 19 days
362 Enfinger Road 3 2 1,944 $195,700 $100 59 days
394 Oakwood Drive N/A N/A N/A $154,000 Unknown 107 days
Oakwood Drive N/A N/A N/A $140,000 Unknown 229 days
10 Rogers Street E 3 2 2,694 $125,000 $46 102 days
204 E Jones Street 3 2 2,464 $119,900 $48 20 days
162 Reeves Drive 3 2 1,345 $112,000 $83 79 days
17245 County Road 37 Highway S 4 1 1,426 $95,000 $66 446 days
Average: 3.7 3.1 3,408 $323,377 $102 182 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!