Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 County Road 82 Road 4 3 3,571 $2,495,000 $698 46 days
Highway 31 Highway N N/A N/A N/A $2,100,000 Unknown 155 days
Old Farm Lane N/A N/A N/A $1,145,000 Unknown 450 days
899 LEXINGTON Lane 4 6 5,926 $1,060,000 $178 55 days
1492 Upper Kingston Road 5 5 4,796 $999,000 $208 153 days
2309 Wynoaks Drive 4 4 4,936 $949,918 $192 63 days
114 Medical Center Drive N/A N/A 4,815 $925,000 $192 261 days
112 Chimney Ridge 5 5 5,964 $925,000 $155 371 days
2314 Wynoaks Drive 4 5 4,120 $835,900 $202 27 days
225 First Street 5 4 3,923 $699,900 $178 195 days
000 HIGHWAY 82 N/A N/A N/A $695,000 Unknown 852 days
1238 Tullahoma Drive 5 4 4,407 $650,000 $147 57 days
119 Chimney Ridge 4 6 3,582 $614,900 $171 12 days
1315 Tullahoma Drive 5 4 4,280 $614,900 $143 19 days
601 S Memorial Drive N/A N/A 7,441 $599,999 $80 139 days
406 Clear Creek View 4 4 3,732 $599,900 $160 0 days
349 Golson Road 4 3 2,956 $589,900 $199 166 days
1018 Sunfield Drive 5 4 3,721 $585,000 $157 26 days
1496 County Road 81 Road 5 3 4,096 $545,000 $133 112 days
1000 Sunfield Drive 5 5 3,670 $539,699 $147 23 days
1023 Sunfield Drive 5 4 3,721 $525,389 $141 111 days
1574 Rolling Hills Drive 4 3 2,710 $525,000 $193 62 days
1027 Sunfield Drive 5 4 3,705 $524,134 $141 111 days
1693 Pebble Creek Drive 4 4 3,381 $499,999 $147 126 days
. County Road 59 N/A N/A N/A $499,900 Unknown 216 days
Average: 3.8 2.8 2,480 $307,586 $152 251 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

How much is your home worth?

...get instant property value now!