Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Gibson Road N/A N/A N/A $2,700,000 Unknown 28 days
150 E Fleming Road N/A N/A 34,520 $1,700,000 $49 1762 days
3359 Bankhead Avenue 4 4 6,851 $1,433,590 $209 77 days
5610 Trotman Drive 5 4 3,742 $1,395,000 $372 193 days
3500 McInnis Road Unit 8 N/A N/A 27,616 $1,250,000 $45 145 days
5442 Woodside Circle 5 5 5,775 $1,250,000 $216 182 days
1540 S Perry Street 8 7 7,010 $1,200,000 $171 33 days
4115 Wetumpka Highway N/A N/A N/A $1,200,000 Unknown 265 days
463 Holcombe Street 8 3 4,152 $1,200,000 $289 374 days
CARMICHAEL Road N/A N/A N/A $1,150,000 Unknown 1117 days
6250 Thach Road 4 5 8,330 $1,100,000 $132 19 days
141 Payne Road 4 6 6,646 $1,095,000 $164 16 days
5660 Woodside Circle 5 5 5,921 $1,075,000 $181 24 days
8024 WESTCHESTER Place 5 7 6,696 $1,070,000 $159 217 days
6024 Greystone Place 5 6 7,157 $1,000,000 $139 45 days
740 Coliseum Boulevard N/A N/A N/A $949,000 Unknown 202 days
8312 Wynlakes Boulevard 6 5 7,218 $925,000 $128 171 days
001 Bell Road N/A N/A N/A $914,400 Unknown 54 days
7532 Lakeridge Drive 4 5 5,954 $899,900 $151 38 days
272 Fredot Road 4 5 4,553 $899,900 $197 51 days
1730 Bell Road 4 6 5,200 $899,000 $172 161 days
9861 WYNCREST Circle 4 5 6,120 $899,000 $146 284 days
1064 Glen Grattan Drive 4 5 3,350 $895,000 $267 52 days
1005 Bell Road 4 3 2,732 $865,000 $316 145 days
4933 Clerkenwell Street 4 5 3,237 $857,750 $264 48 days
Average: 3.5 2.5 2,304 $252,748 $115 182 days
Viewing 1 - 25 of 1155
Viewing 1 - 25 of 1155

How much is your home worth?

...get instant property value now!