Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Rogers Street E 3 3 2,644 $250,000 $94 293 days
116 Golson Road 3 2 1,840 $240,000 $130 79 days
10 Rogers Street E 3 2 2,694 $125,000 $46 103 days
204 E Jones Street 3 2 2,464 $119,900 $48 21 days
139 Golson Road 2 1 1,239 $80,000 $64 76 days
115 Bishop Street 4 2 1,152 $30,000 $26 1864 days
Average: 3.0 2.0 2,005 $140,816 $68 406 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!